Audioconferences,
webinars and multi feature web summit learning events for health management
professionals
|
||||||||||||||||||||
Find out what time your event starts in your time zone*
Events starting at 1 PM Eastern*
| Time Zone | Start time |
| Eastern | 1:00 PM |
| Central | 12:00 PM (noon) |
| Mountain | 11:00 AM |
| Pacific | 10:00 AM |
| Alaska | 9:00 AM |
| Hawaii | 8:00 AM |
| United Kingdom | 6:00 PM |
| Belgium | 7:00 PM |
| South Africa | 8:00 PM |
| Japan | 3:00 AM on the following date |
*Note: we observe Daylight Savings Time between the 2nd weekend of March and the first weekend of November. If your area does not observe Daylight Savings Time, be sure to adjust accordingly
Events starting at 12:00 PM (noon) Eastern*
| Time Zone | Start time |
| Eastern | 12:00 PM (noon) |
| Central | 11:00 AM |
| Mountain | 10:00 AM |
| Pacific | 9:00 AM |
| Alaska | 8:00 AM |
| Hawaii | 7:00 AM |
| United Kingdom | 5:00 PM |
| Belgium | 6:00 PM |
| South Africa | 7:00 PM |
| Japan | 2:00 AM on the following date |
*Note: we observe Daylight Savings Time between the 2nd weekend of March and the first weekend of November. If your area does not observe Daylight Savings Time, be sure to adjust accordingly