![]() |
Survey Results |
|
1. Which Type of Provider Receives the most favorable reimbursement from health plans? |
|
| Trend | Percent |
| Hospitals | 45.0% |
| Pharmacies | 12.5% |
| Primary Care Physicians | 10.0% |
| Specialty Physicians | 32.5% |
| Grand Total | 100.0% |

|
2. Which Type of Provider Receives the least favorable reimbursement from health plans? |
|
| Trend | Percent |
| Hospitals | 25.0% |
| Pharmacies | 7.5% |
| Primary Care Physicians | 60.0% |
| Specialty Physicians | 7.5% |
| Grand Total | 100.0% |

| 3. Do you feel physician pay for performance programs are generally a positive development based upon the arrangements you are aware of? | |
| Trend | Percent |
| No | 17.5% |
| Not Sure | 35.0% |
| Yes | 47.5% |
| Grand Total | 100.0% |

| 4. Capitation arrangements five years from now will be: | |
| Trend | Percent |
| Extinct or just a marginal number | 32.5% |
| Remaining at current levels | 10.0% |
| Significantly increased from current levels | 10.0% |
| Somewhat diminished from current levels | 30.0% |
| Somewhat increased from current levels | 17.5% |
| Grand Total | 100.0% |

n = 40
[provider/footsUMMIT.htm]