![]() |
Survey Results |
Results from the Managing Health Care Costs e-poll, co-sponsored by the New Directions Healthcare Web Summit and MCOL:
1. Will overall health plan premium increases be double digit in 2004?| No | 7.0% | |
| Not Sure | 8.7% | |
| Yes | 84.3% | |
| Grand Total | 100.0% |
2. Which of the following cost drivers are you most concerned about for 2003 and 2004?
| Administrative Costs | 3.5% | |
| Changing Patient Demographics | 7.8% | |
| Hospital Payment Rates | 27.8% | |
| Hospital Utilization | 7.8% | |
| Liability Issues | 5.2% | |
| New Technology | 10.4% | |
| Other | 1.7% | |
| Physician Office Utilization | 3.5% | |
| Physician Payment Rates | 4.3% | |
| Prescription Payment Rates | 13.9% | |
| Prescription Utilization | 13.9% | |
| Grand Total | 100.0% |
3. Which of the following strategies do you feel will have the single greatest effect on slowing health care cost increases in 2003?
| Disease Management | 12.2% | |
| Improving operational efficiencies | 12.2% | |
| Increased Co-insurance, Deductibles and Copayments | 34.8% | |
| Increased employee Payroll Contributions | 4.3% | |
| Other | 7.8% | |
| Provider Contracting and Network Changes | 10.4% | |
| Tiered Provider Networks and Patient Copayments | 18.3% | |
| Grand Total | 100.0% |
n= 115 responses